2,4-滴原药指标
ITEM | SPECIFICATIONS | |
96% | 98% | |
Appearance | Pale yellow to white powder | |
2,4-D Content/% ≥ | 96.0 | 98.0 |
Loss on dry/% ≤ | 1.0 | |
Free phenols/% ≤ (calculated as 2,4-dichlorophenol) | 0.2 | |
Insoluble in triethanolamine /% ≤ | 0.2 |
包装: 25KG DRUM, 25KG BAGS, 600KG BAGS
2,4-滴水剂(SL) 指标
ITEM | SPECIFICATIONS | ||
480G/L | 720G/L | 860G/L | |
Appearance | Homogeneous transparent liquid | ||
2,4-D Dimethylamine salt Content(20℃) /G/L ≥ | 480 | 720 | 860 |
Free phenols/% ≤ (calculated as 2,4-dichlorophenol) | 0.15 | 0.2 | |
Insoluble in water /% ≤ | 0.3 | ||
pH value | 7.0 - 10.0 | ||
Solution stability (20 Times) | Qualified | ||
low temperature stability | Qualified | ||
Thermal storage stability | Qualified |
包装: 500ML BOTTLE, 1L BOTTLE, 20L DRUM, 200L DRUM