茚虫威原药(TC) 指标
ITEM | SPECIFICATIONS |
Appearance | Off-white powder |
Indoxacarb Content/%(S:R=9:1) ≥ | 95.0 |
PH Value | 5.0 - 7.0 |
Moisture/% ≤ | 0.5 |
Insoluble in DMF/% ≤ | 0.3 |
包装: 25KG DRUM, 25KG BAGS
茚虫威悬浮剂(SC) 指标
ITEM | SPECIFICATIONS | ||
15%SC | 30%SC | ||
Appearance | Off-white suspension liquid | ||
Indoxacarb Content/%(W/V) (S+R) ≥ | 15.0 | 30.0 | |
PH Value | 5.0 - 8.0 | ||
Suspensibility/% ≥ | 90 | ||
Wet sieve(Pass75μm mesh)/% ≥ | 98 | ||
Pourability | After dumping/% ≤ | 5.0 | |
After washing/% ≤ | 0.5 | ||
Persistent foam after 1min/mL ≤ | 30 | ||
low temperature stability | Qualified | ||
Thermal storage stability | Qualified |
包装: 1L BOTTLE, 5L DRUM, 20L DRUM, 200L DRUM
茚虫威水分散粒剂(WDG) 指标
ITEM | SPECIFICATIONS |
Appearance | Columnar Granule |
Indoxacarb Content/%(S+R) ≥ | 30% |
Moisture/% ≤ | 3.0 |
PH Value | 5.0 - 8.0 |
Suspensibility/% ≥ | 70 |
Wetting time/s ≤ | 60 |
Wet sieve(Pass75μm mesh)/% ≥ | 98 |
Dustiness | Essentially non-dusty |
Attrition resistance/% ≥ | 95 |
Dispersibility/% ≥ | 80 |
Persistent foam after 1min/mL ≤ | 40 |
Thermal storage stability | Qualified |
包装: 500g Foil bag, 1KG Foil bag, 500g bottle, 1kg bottle, 25KG drum