吡虫啉原药(TC) 指标
ITEM | SPECIFICATIONS |
Appearance | Off-white powder |
Imidacloprid Content/% ≥ | 96.0 |
PH Value | 5.0 - 8.0 |
Moisture/% ≤ | 0.5 |
Insoluble in DMF/% ≤ | 0.2 |
包装: 25KG DRUM, 25KG BAGS
吡虫啉可湿性粉剂(WP) 指标
ITEM | SPECIFICATIONS | |
20% | 70% | |
Appearance | Homogeneous loose powder | |
Imidacloprid Content/% ≥ | 20.0 | 70.0 |
Moisture/% ≤ | 2.5 | |
PH Value | 6.0 - 10.0 | |
Suspensibility/% ≥ | 85 | |
Wetting time/s ≤ | 90 | |
Degree of fineness(Pass75μm mesh)/% ≥ | 98 | |
Thermal storage stability | Qualified |
包装: 500g Foil bag, 1KG Foil bag, 25KG BAGS
吡虫啉湿拌种剂(WS) 指标
ITEM | SPECIFICATIONS |
Appearance | Red loose powder |
Imidacloprid Content/% ≥ | 70.0 |
Moisture/% ≤ | 2.0 |
PH Value | 5.0-8.0 |
Persistent foam after 1min/mL ≤ | 30 |
Wetting time/s ≤ | 90 |
Degree of fineness(Pass75μm mesh)/% ≥ | 98 |
Thermal storage stability | Qualified |
包装: 500g Foil bag, 1KG Foil bag, 25KG BAGS, 25KG Drums
吡虫啉悬浮剂(SC) 指标
ITEM | SPECIFICATIONS | |
Appearance | Off-white suspension liquid | |
Imidacloprid Content/%(W/V) ≥ | 35.0 | |
PH Value | 6.0-9.0 | |
Suspensibility/% ≥ | 95 | |
Wet sieve(Pass75μm mesh)/% ≥ | 98 | |
Pourability | After dumping/% ≤ | 4.0 |
After washing/% ≤ | 0.5 | |
Persistent foam after 1min/mL ≤ | 25 | |
low temperature stability | Qualified | |
Thermal storage stability | Qualified |
包装: 1L BOTTLE, 5L DRUM, 20L DRUM, 200L DRUM
吡虫啉水剂(SL) 指标
ITEM | SPECIFICATIONS |
Appearance | Homogeneous transparent liquid |
Imidacloprid Content/% ≥ | 20.0 |
Insoluble in Water/% ≤ | 0.5 |
pH value | 6.0 - 9.0 |
Solution stability (20 Times) | Qualified |
low temperature stability | Qualified |
Thermal storage stability | Qualified |
包装: 1L BOTTLE, 5L DRUM, 20L DRUM, 200L DRUM