丁醚脲原药(TC)指标
ITEM | SPECIFICATIONS |
Appearance | Light yellow to white powder |
Diafenthiuron Content/% ≥ | 97.0 |
Moisture/% ≤ | 0.5 |
PH Value | 6.0 - 8.0 |
Insoluble in Acetone/% ≤ | 0.5 |
包装: 25KG DRUM, 25KG BAG
丁醚脲悬浮剂(SC)指标
ITEM | SPECIFICATIONS | ||
25% | 50% | ||
Appearance | Off-white suspension liquid | ||
Diafenthiuron Content/%(W/V) ≥ | 25.0 | 50.0 | |
PH Value | 5.0 - 8.5 | ||
Suspensibility/% ≥ | 90 | ||
Wet sieve(Pass75μm mesh)/% ≥ | 98 | ||
Pourability | After dumping/% ≤ | 3.0 | |
After washing/% ≤ | 0.5 | ||
Persistent foam after 1min/mL ≤ | 25 | ||
low temperature stability | Qualified | ||
Thermal storage stability | Qualified |
包装: 1L BOTTLE, 5L DRUM, 20L DRUM, 200L DRUM
丁醚脲乳油(EC)指标
ITEM | SPECIFICATIONS |
Appearance | Yellow homogeneous liquid |
Diafenthiuron Content/%(W/V) ≥ | 25.0 |
Moisture/% ≤ | 0.5 |
PH Value | 5.0 - 8.0 |
Emulsion stability(20 Times) | Qualified |
low temperature stability | Qualified |
Thermal storage stability | Qualified |
包装: 1L BOTTLE, 5L DRUM, 20L DRUM, 200L DRUM