毒死蜱原药 (TC) 指标
ITEM | SPECIFICATIONS |
Appearance | Light brown to white Solid |
Chlorpyrifos Content/% ≥ | 97.0 |
Sulfotep Content/% ≤ | 0.3 |
Moisture/% ≤ | 0.3 |
Acidity(As H2SO4) | 0.1 |
Insoluble in Acetone/% ≤ | 0.2 |
包装: 200KG DRUM
毒死蜱乳油(EC) 指标
ITEM | SPECIFICATIONS |
Appearance | Yellow homogeneous liquid |
Chlorpyrifos Content/%(W/V) ≥ | 48.0 |
Sulfotep Content/% ≤ | 0.2 |
Moisture/% ≤ | 0.8 |
PH Value | 4.5 - 6.5 |
Emulsion stability(20 Times) | Qualified |
low temperature stability | Qualified |
Thermal storage stability | Qualified |
包装: 500ML BOTTLE, 1L BOTTLE, 5L DRUM, 20L DRUM, 200L DRUM