啶虫脒原药(TC) 指标
ITEM | SPECIFICATIONS |
Appearance | Light yellow to white powder |
Acetamiprid Content/% ≥ | 97.0 |
Moisture/% ≤ | 0.5 |
PH Value | 4.5 - 7.5 |
Insoluble in Acetone/% ≤ | 0.2 |
包装: 25KG DRUM, 25KG BAG
啶虫脒水剂(SL) 指标
ITEM | SPECIFICATIONS |
Appearance | Homogeneous liquid |
Acetamiprid Content/%(W/V) ≥ | 20.0 |
Insoluble in water/% ≤ | 0.5 |
PH Value | 5.0 - 8.0 |
Solution stability(20 Times) | Qualified |
low temperature stability | Qualified |
Thermal storage stability | Qualified |
包装: 500ML BOTTLE, 1L BOTTLE, 20L DRUM, 200L DRUM
啶虫脒可溶性粉剂(SP) 指标
ITEM | SPECIFICATIONS |
Appearance | Homogeneous loose powder |
Acetamiprid Content/% ≥ | 20% |
Moisture/% ≤ | 3.0 |
PH Value | 6.0 - 9.0 |
Wetting time/s ≤ | 90 |
Degree of dissolution and solution stability/% (Residue after 5min) ≤ (Residue after 18h) ≤ |
1 0.05 |
Persistent foam after 1min/mL ≤ | 60 |
Thermal storage stability | Qualified |
包装: 1KG Foil bag, 1kg bottle, 25KG DRUM, 25KG BAGS
啶虫脒可湿性粉剂(WP) 指标
ITEM | SPECIFICATIONS |
Appearance | Homogeneous loose powder |
Acetamiprid Content/% ≥ | 20.0 |
Moisture/% ≤ | 2.0 |
PH Value | 6.0 - 9.0 |
Suspensibility/% ≥ | 90 |
Wetting time/s ≤ | 90 |
Degree of fineness(Pass75μm mesh)/% ≥ | 98 |
Thermal storage stability | Qualified |
包装: 500g Foil bag, 1KG Foil bag, 25KG BAGS