磷化铝原药(TC) 指标
ITEM | SPECIFICATIONS |
Appearance | Yellowish-brown powder |
Aluminium-phosphide Content/% ≥ | 85.0 |
Degree of fineness(Pass833μm mesh)/% ≥ | 80 |
包装: 1KG ALUMINUM BOTTLE
磷化铝片剂(TB) 指标
ITEM | SPECIFICATIONS |
Appearance | Greenish-grey or yellowish tablet |
Aluminium-phosphide Content/%(W/V) ≥ | 56.0 |
Weight of each tablet/% | 3.00±0.1 g |
Strength/N ≥ | 70 |
Dust&broken tablet/% ≤ | 1.5 |
包装: 1KG ALUMINUM BOTTLE