阿维菌素原药(TC) 指标
ITEM | SPECIFICATIONS |
Appearance | Light yellow to white powder |
Abamectin(B1a+B1b) Content/% ≥ | 95.0 |
Abamectin B1a:B1b ≥ | 10.0 |
PH Value | 4.5 - 7.0 |
Insoluble in Acetone/% ≤ | 0.2 |
包装: 25KG DRUM, 25KG BAG
阿维菌素乳油(EC) 指标
ITEM | SPECIFICATIONS | |
1.8%EC | 5%EC | |
Appearance | Yellow homogeneous liquid | |
Abamectin(B1a+B1b) Content/% ≥ | 1.8 | 5.0 |
Abamectin B1a:B1b ≥ | 10.0 | |
Moisture/% ≤ | 0.3 | |
PH Value | 4.5 - 7.0 | |
Persistent foam after 1min/mL ≤ | 60 | |
Emulsion stability(20 Times) | Qualified | |
low temperature stability | Qualified | |
Thermal storage stability | Qualified |
包装: 500ML BOTTLE, 1L BOTTLE, 5L DRUM, 20L DRUM, 200L DRUM