敌草快母药(TK)规格
ITEM | SPECIFICATIONS |
Appearance | Homogeneous liquid |
Diquat dibromide Content/% ≥ | 40.0 |
Free 2,2'-bipyridyl/% ≤ | 750 ppm |
Total terpyridines ≤ | 1.0 ppm |
Ethylene dibromide ≤ | 10 ppm |
pH Value | 3.5 - 7.5 |
包装: 200KG DRUM
敌草快水剂(SL)规格
ITEM | SPECIFICATIONS | |
15%SL | 20%SL | |
Appearance | Homogeneous liquid | |
Diquat dibromide Content/%(W/V) ≥ | 15.0 | 20.0 |
Free 2,2'-bipyridyl/% ≤ | 750 ppm | |
Total terpyridines ≤ | 1.0 ppm | |
Ethylene dibromide ≤ | 10 ppm | |
Persistent foam after 1min/mL ≤ | 60 | |
pH value | 4.0 - 8.0 | |
Solution stability (20 Times) | Qualified | |
low temperature stability | Qualified | |
Thermal storage stability | Qualified |
包装: 5LDRUM, 20L DRUM, 200L DRUM