异恶草酮原药(TC) 指标
ITEM | SPECIFICATIONS |
Appearance | Light brown to yellowish liquid |
Clomazone Content/% ≥ | 92.0 |
Moisture/% ≤ | 0.5 |
pH Value | 6.0 - 8.0 |
Insoluble in Acetone/% ≤ | 0.5 |
包装: 200L DRUM
异恶草酮乳油(EC) 指标
ITEM | SPECIFICATIONS |
Appearance | Yellow homogeneous liquid |
Clomazone Content/g/l ≥ | 480.0 |
Moisture/% ≤ | 0.5 |
PH Value | 6.0-8.0 |
Emulsion stability(20 Times) | Qualified |
low temperature stability | Qualified |
Thermal storage stability | Qualified |
包装: 5L DRUM, 20L DRUM, 200L DRUM