氯嘧磺隆原药(TC) 指标
ITEM | SPECIFICATIONS |
Appearance | White powder |
Chlorimuron-ethyl Content/% ≥ | 98.0 |
Moisture/% ≤ | 0.5 |
pH Value | 2.0 - 6.0 |
Insoluble in DMF/% ≤ | 0.5 |
包装: 25KG DRUM, 25KG BAGS
氯嘧磺隆可湿性粉剂(TC) 指标
ITEM | SPECIFICATIONS |
Appearance | Homogeneous loose powder |
Chlorimuron-ethyl Content/% ≥ | 25.0 |
Moisture/% ≤ | 3.0 |
PH Value | 5.0-9.0 |
Suspensibility/% ≥ | 80 |
Wetting time/s ≤ | 90 |
Degree of fineness(Pass75μm mesh)/% ≥ | 98 |
Thermal storage stability | Qualified |
包装: 500g Foil bag, 1KG Foil bag, 25KG BAGS
氯嘧磺隆水分散粒剂(WDG) 指标
ITEM | SPECIFICATIONS |
Appearance | Columnar Granule |
Chlorimuron-ethyl Content/% ≥ | 75% |
Moisture/% ≤ | 2.0 |
PH Value | 6.0-8.0 |
Suspensibility/% ≥ | 85 |
Wetting time/s ≤ | 60 |
Wet sieve(Pass75μm mesh)/% ≥ | 98 |
Dustiness | Essentially non-dusty |
Attrition resistance/% ≥ | 95 |
Dispersibility/% ≥ | 85 |
Persistent foam after 1min/mL ≤ | 30 |
Thermal storage stability | Qualified |
包装: 500g Foil bag, 1KG Foil bag, 500g bottle, 1kg bottle, 25KG drum