炔草酯原药(TC)指标
ITEM | SPECIFICATIONS |
Appearance | Off-white powder |
Clodinafop-propargyl Content/% ≥ | 96.0 |
Moisture/% ≤ | 0.5 |
PH Value | 5.0 - 8.0 |
Insoluble in Acetone/% ≤ | 0.5 |
包装: 25KG DRUM, 25KG BAGS
炔草酯乳油(EC)指标
ITEM | SPECIFICATIONS | |
8% | 24% | |
Appearance | Yellow homogeneous liquid | |
Clodinafop-propargyl Content/%(W/V) ≥ | 8.0 | 24.0 |
Cloquintocet-mexyl Content/%(W/V) ≥ | 2 | 6 |
Moisture/% ≤ | 0.5 | |
PH Value | 4.0-8.0 | |
Emulsion stability(20 Times) | Qualified | |
low temperature stability | Qualified | |
Thermal storage stability | Qualified |
包装: 1L DRUM, 5L DRUM, 20L DRUM, 200L DRUM
炔草酯可湿性粉剂(WP)指标
ITEM | SPECIFICATIONS |
Appearance | Homogeneous loose powder |
Clodinafop-propargyl Content/% ≥ | 15.0 |
Cloquintocet-mexyl Content/% ≥ | 3.8 |
Moisture/% ≤ | 3.0 |
PH Value | 4.0-8.0 |
Suspensibility/% ≥ | 70 |
Wetting time/s ≤ | 90 |
Degree of fineness(Pass75μm mesh)/% ≥ | 98 |
Thermal storage stability | Qualified |
包装: 500g Foil bag, 1KG Foil bag, 25KG BAGS