双草醚原药(TC) 指标
ITEM | SPECIFICATIONS |
Appearance | Off-white to white powder |
Bispyribac-Sodium Content/% ≥ | 95.0 |
Loss on dry/% ≤ | 0.5 |
PH Value | 7.0-10.0 |
Insoluble in Water/% ≤ | 0.3 |
包装: 25KG DRUM, 25KG BAGS
双草醚悬浮剂(SC) 指标
ITEM | SPECIFICATIONS | ||
10% | 40% | ||
Appearance | Off-white suspension liquid | ||
Bispyribac-Sodium Content/%(W/V) ≥ | 10.0 | 40.0 | |
PH Value | 6.5-9.5 | ||
Suspensibility/% ≥ | 90 | ||
Wet sieve(Pass75μm mesh)/% ≥ | 98 | ||
Pourability | After dumping/% ≤ | 5.0 | |
After washing/% ≤ | 0.5 | ||
Persistent foam after 1min/mL ≤ | 30 | ||
low temperature stability | Qualified | ||
Thermal storage stability | Qualified |
包装: 500ML BOTTLE, 1L BOTTLE, 5L DRUM, 20L DRUM, 200L DRUM