乙草胺原药(TC) 指标
ITEM | SPECIFICATIONS |
Appearance | Brown-yellow homogeneous liquid |
Acetochlor Content/% ≥ | 95.0 |
Moisture/% ≤ | 0.3 |
PH Value | 3.5-7.0 |
Insoluble in Acetone/% ≤ | 0.02 |
包装: 200KG Drum
乙草胺乳油(EC) 指标
ITEM | SPECIFICATIONS | |
50% | 90% | |
Appearance | Yellow homogeneous liquid | |
Acetochlor Content/%(W/V) ≥ | 50.0 | 90.0 |
Moisture/% ≤ | 0.4 | |
PH Value | 5.0-9.0 | |
Emulsion stability(20 Times) | Qualified | |
low temperature stability | Qualified | |
Thermal storage stability | Qualified |
包装: 5L DRUM, 20L DRUM, 200L DRUM
乙草胺可湿性粉剂(WP) 指标
ITEM | SPECIFICATIONS |
Appearance | Homogeneous loose powder |
Acetochlor Content/% ≥ | 20.0 |
Moisture/% ≤ | 2.5 |
PH Value | 6.0-8.0 |
Suspensibility/% ≥ | 85 |
Wetting time/s ≤ | 120 |
Degree of fineness(Pass75μm mesh)/% ≥ | 98 |
Thermal storage stability | Qualified |
包装: 500g Foil bag, 1KG Foil bag, 25KG BAGS
乙草胺水乳剂(EW) 指标
ITEM | SPECIFICATIONS | |
Appearance | Off-white suspension liquid | |
Acetochlor Content/% ≥ | 40.0 | |
PH Value | 5.0-8.0 | |
Emulsion stability(20 Times) | Qualified | |
Pourability | After dumping/% ≤ | 6.0 |
After washing/% ≤ | 0.5 | |
Persistent foam after 1min/mL ≤ | 25 | |
low temperature stability | Qualified | |
Thermal storage stability | Qualified |
包装: 5L DRUM, 20L DRUM, 200L DRUM