莠去津原药(TC) 指标
ITEM | SPECIFICATIONS | |
95% | 97% | |
Appearance | Pale yellow to white powder | |
Atrazine Content/% ≥ | 95.0 | 97.0 |
Loss on dry/% ≤ | 0.8 | |
Insoluble in DMF/% ≤ | 0.5 |
包装: 25KG DRUM, 25KG BAGS, 600KG BAGS
莠去津悬浮剂(SC) 指标
ITEM | SPECIFICATIONS | ||
38% | 50% | ||
Appearance | Off-white suspension liquid | ||
Atrazine Content/% ≥ | 38.0 | 50.0 | |
PH Value | 6.0-10.0 | ||
Suspensibility/% ≥ | 90 | ||
Wet sieve(Pass45μm mesh)/% ≥ | 98 | ||
Pourability | After dumping/% ≤ | 5.0 | |
After washing/% ≤ | 0.5 | ||
Persistent foam after 1min/mL ≤ | 40 | ||
low temperature stability | Qualified | ||
Thermal storage stability | Qualified |
包装: 500ML BOTTLE, 1L BOTTLE, 5L DRUM, 20L DRUM, 200L DRUM
莠去津可湿性粉剂(WP) 指标
ITEM | SPECIFICATIONS |
Appearance | Homogeneous loose powder |
Atrazine Content/% ≥ | 80.0 |
Moisture/% ≤ | 2.5 |
PH Value | 6.0-10.0 |
Suspensibility/% ≥ | 70 |
Wetting time/s ≤ | 120 |
Degree of fineness(Pass45μm mesh)/% ≥ | 98 |
Thermal storage stability | Qualified |
包装: 500g Foil bag, 1KG Foil bag, 25KG BAGS
莠去津水分散粒剂(WDG) 指标
ITEM | SPECIFICATIONS |
Appearance | Columnar Granule |
Atrazine Content/% ≥ | 90% |
Moisture/% ≤ | 3.0 |
PH Value | 7.0-10.0 |
Suspensibility/% ≥ | 80 |
Wetting time/s ≤ | 120 |
Wet sieve(Pass75μm mesh)/% ≥ | 95 |
Dustiness | Essentially non-dusty |
Attrition resistance/% ≥ | 95 |
Dispersibility/% ≥ | 80 |
Persistent foam after 1min/mL ≤ | 60 |
Thermal storage stability | Qualified |
包装: 500g Foil bag, 1KG Foil bag, 500g bottle, 1kg bottle, 25KG drum